Digital Unwrapping of Ancient Scrolls - Progress ?
Trying to make sense of the various projects aiming to digital unwrap and read fragile scrolls.
EDUCE University of Kentucky
Date | Technology | Material | Story |
---|---|---|---|
2004 | CT Scanner, Custom Built Scanner | Various | http://www.research.uky.edu/odyssey/fall04/seales.html |
2009 | CT Scanner | Herculaneum Scolls (Paris) | http://www.kentucky.com/2009/05/19/800210/uk-to-unroll-papyrus-scrolls-buried.html |
2010 | X-Ray Scanner (Custom Built) | Herculaneum Scrolls | http://rogueclassicism.com/2010/05/29/herculaneum-papyri-and-the-educe-project-update/ |
2012 | Multispectral Imaging | Various (Herculaneum, Manuscripts) | http://arstechnica.com/science/2012/05/coolest-jobs-in-tech-decoding-life-touring-solar-systems/2/ |
CPART (Brigham Young University)
Date | Technology | Material | Story |
---|---|---|---|
2001 | Multispectral Imaging | Herculaneum Scrolls (Italy) | http://magazine.byu.edu/?act=view&a=43 |
Oxford Centre for Study of Ancient Documents
Date | Technology | Material | Story |
---|---|---|---|
2005 | Multispectral Imaging | Oxyrnchus Papyrus | http://news.nationalgeographic.co.uk/news/2005/04/0425_050425_papyrus.html |
2011 | Crowdsourcing | Oxyrnchus Papyrus | http://ancientlives.org/ |
2014 | Reflectance Transformation Imaging (RTI) | Philae Obelisk | http://www.bbc.co.uk/news/science-environment-29734975 |
Queen Mary / Cardiff
Date | Technology | Material | Story |
---|---|---|---|
2013 | X-ray (high contrast microtomography) | C12-19th manuscripts (using iron gall ink) | http://www.rsc.org/chemistryworld/2013/05/digitally-unrolling-historical-scrolls-x-ray |
CNR Institute for Microelectronics and Microsystems
Date | Technology | Material | Story |
---|---|---|---|
2016 | X-Ray phase contrast tomography (XPCT) | Herculaneum scrolls | http://www.rsc.org/chemistryworld/2016/03/ancient-scrolls-herculaneum-papyrus-x-ray-fluorescence-ink |
test3